DecisionPath provides business intelligence solutions to help marketing managers and analysts:
- Understand their competitive landscape
- Acquire and retain customers
- Optimize performance of marketing channels
- Determine customer lifetime value
View our full score card for marketing products
| PerformancePath Modules Impacting Marketing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Key Marketing Issues | Revenue Management |
Customer Service Analysis |
Performance Scorecard |
Sales & Operational Planning | Cost & Financial Analysis | Category Management & Assortment Optimization |
Supply Chain & Operations Analysis | Trade Promotion & Optimization |
| Understanding the competitive landscape | ** | ** | *** | |||||
| Acquiring and retaining customers | ** | *** | *** | |||||
| Optimizing sales and distribution channels | *** | ** | *** | |||||
| Managing product life cycles | ** | |||||||
| Category management | *** | |||||||
| Customer segmentation | ** | *** | ** | |||||
| Determining customer lifetime value | ** | ** | ||||||
| Optimizing pricing | *** | *** | ||||||
